Row Wrapper 2
Surfside 901A
Capacity
About
Brand new to the rental program and completely remodeled.
This beachy studio is equipped with a King bed, a kitchenette, and wonderful shared amenities that include a rooftop pool, a hot tub, saunas, a fitness room, and tennis and basketball courts!
Kitchenette with a mini-fridge, stovetop, microwave, and coffee maker
Complimentary beach set-up included! Beach set-ups depend on beach vendor season schedule. Season usually runs from March 1 to October 1.
What's nearby:
This condo is located in the Surfside Resort, which has a sky bridge that connects to the white sand beach across the street. The rooftop pool is the perfect ending to an afternoon spent at the beach, and the onsite Royal Palm Restaurant is ideal for sunset dinners. You'll also be an easy distance from plenty of shopping options, including the Silver Sands Premium Outlets (two miles northeast) and Destin Commons (four miles west).
Resort amenities include:
* Large pool (heated seasonally) and 2 hot tubs
* On-site restaurant
* Free Beach Bonfires on Monday and Friday nights
* Spa and salon
* Free fitness center
* Free Wifi
* Sports deck with tennis court, pickleball court, and basketball court
* Beach bar - open year round
* Community gas and charcoal grills
The Surfside Resort prohibits pets and renters must be 25 an older.
Information deemed reliable but not guaranteed.
Features
Amenities
- Condominium
- churches
- cinemas
- reefs
- restaurants
- theme parks
- water parks
- Satellite / Cable
- Television
- Air Conditioning
- Clothes Dryer
- Heating
- Internet
- Linens Provided
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Free Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- beachcombing
- outlet shopping
- paddle boating
- photography
- scenic drives
- sight seeing
- walking
- ATM/bank
- fitness center
- groceries
- hospital
- laundromat
- massage therapist
- medical services
- Beachfront
- Near The Ocean
- Ocean View
- Balcony
- Deck / Patio
- golf
- Outdoor Grill
- Communal Pool
- cycling
- deepsea fishing
- jet skiing
- pier fishing
- roller blading
- sailing
- scuba diving or snorkeling
- snorkeling
- surfing
- swimming
- wind-surfing
- Minimum Age Limit for Renters
- Adventure
- Family
- Outdoor lighting
- Smoke detectors
- Fire extinguisher
- Enhanced cleaning practices
- Clean with disinfectant
- No-contact check-in and check-out
- High touch surfaces cleaned with disinfectant
- Gulf View
Location
- Miramar Beach
Suitability
- children welcome
- non smoking only
- pets not allowed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewParadise
Kenneth D.
Beautiful!
Julie
Birthday Getaway
Amy I.
Beautiful view of the beach and ocean The room had everything we needed for our stay. Loved everything that week.
Manager's Response
Thank you very much for the 5 star review Amy!!! So happy to hear you enjoyed your stay. Hope to see you again soon!
Best views on the 9th floor balcony of the beach and ocean. Perfect studio for 2! Fantastic communication with the property manager! Will be back!
Manager's Response
Kenneth it was a pleasure to have you at Surfside 901A! We hope to see you again in the future! Thank you for the amazing review!